Updated March 2026
How Much Do Train Tickets Cost?
UK train fare guide with popular routes, saving tips, and railcard comparisons. Find the cheapest way to travel.
Popular Route Prices
| Route | Advance | Off-Peak | Anytime | Duration |
|---|---|---|---|---|
| London – Manchester | £25–60 | £85 | £200 | 2h 10m |
| London – Edinburgh | £30–80 | £120 | £280 | 4h 20m |
| London – Birmingham | £10–35 | £40 | £75 | 1h 20m |
| London – Bristol | £15–40 | £50 | £100 | 1h 40m |
| London – Leeds | £20–50 | £70 | £160 | 2h 10m |
| London – York | £20–50 | £80 | £175 | 1h 50m |
| London – Liverpool | £25–55 | £80 | £190 | 2h 15m |
| Manchester – Leeds | £5–15 | £18 | £25 | 55m |
| Edinburgh – Glasgow | £5–12 | £15 | £28 | 50m |
The #1 rule: book advance
Advance tickets go on sale 12 weeks before travel. A London\u2013Manchester advance at \u00a325 vs anytime at \u00a3200 is an 87% saving. Same train, same seat.